Ravi Trading Co.
Chandni Chowk, New Delhi, Delhi |
Approx. 450 / Kg Get Latest Price
Form | Granules |
Purity | 98 % |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage/Application | Kitchen |
Country of Origin | Made in India |
We are the leading manufacturing, wholesaler, trader of Gond Katira 7 Star Gum Karaya. We have a Pan India Supply.
Approx. 380 / Kg Get Latest Price
Minimum Order Quantity | 55 Kg |
Shelf Life | 12 Months |
Packaging Size | 55 |
Packaging Type | bag |
Purity | 100% |
Form | Granules |
Type | Tiger B Gond gum arabic |
Usage | Food Flavours and Beverage Industries |
Approx. 175 / Kg Get Latest Price
Minimum Order Quantity | 120 Kg |
Shelf Life | 12 Months |
Packaging Type | Loose |
Purity | 98% |
Foam Type | Granules |
Type | HT |
Usage | Food Flavours and Beverage Industries |
Approx. 165 / Kg Get Latest Price
Minimum Order Quantity | 55 Kg |
Shelf Life | 12 Months |
Packaging Type | Loose |
Purity | 98% |
Usage | Food Flavours and Beverage Industries |
Type | Gond Katira HB |
Approx. 440 / Kg Get Latest Price
Packaging Size | Bag |
Packaging Type | 55kg Bag |
Shelf Life | Life Time |
Country of Origin | Made in India |
We are the leading manufacturing, wholesaler, trader of Bhagva Gum Karaya. We have a Pan India Supply.
Approx. 180 / Kg Get Latest Price
Shelf Life | Life Time |
Packaging Size | 55kb Bag |
Packaging Type | Bag |
Usage/Application | Edible Products, Paints etc |
Color | NA |
Approx. 800 / Kg Get Latest Price
Shelf Life | 5 Months |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage/Application | Home |
Purity | 97 % |
Place Of Origin | India |
Approx. 1,700 / Kg Get Latest Price
Shelf Life | 5 Months |
Packaging Size | Packet |
Packaging Type | Packet |
Usage/Application | Home |
Purity | 99 % |
Place Of Origin | India |
Brand | Ravi Trading Co. |
Approx. 2,100 / Kg Get Latest Price
Shelf Life | 5 Month |
Packaging Size | Packet |
Packaging Type | Packet |
Usage/Application | Kitchen |
Purity | 99 % |
Place Of Origin | India |
Is It Dried | Dried |
Brand | Ravi Trading Co. |
Country of Origin | Made in India |
Approx. 425 / Kg Get Latest Price
Minimum Order Quantity | 120 Kg |
Usage/Application | Personal |
Physical State | Granules |
Grade Standard | A |
Packaging Type | Loose |
Shelf Life | 12 Months |
Type | Tragacanth |
Pack Type | Loose |
We are the leading manufacturing, wholesaler, trader of Tragacanth Gum Karaya. We have a Pan India Supply.
Approx. 145 / Kg Get Latest Price
Minimum Order Quantity | 120 Kg |
Shelf Life | 12 Months |
Packaging Type | Loose |
Purity | 98% |
Foam Type | Granules |
Type | Mayur |
Usage | Food Flavours and Beverage Industries |
Approx. 800 / Kg Get Latest Price
Minimum Order Quantity | 55 Kg |
Shelf Life | 12 Months |
Packaging Type | Loose |
Purity | 98% |
Foam Type | Granules |
Type | Jalebi gond sankh gond |
Usage | Food Flavours and Beverage Industries |
Approx. 250 / Kg Get Latest Price
Minimum Order Quantity | 120 Kg |
Shelf Life | 12 Months |
Packaging Type | Loose |
Purity | 98% |
Foam Type | Granules |
Color | Brown |
Type | IS |
Usage | Food Flavours and Beverage Industries |
Approx. 215 / Kg Get Latest Price
Shelf Life | 5 Months |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage/Application | Home |
Purity | 99 % |
Place Of Origin | India |
Approx. 650 / Kg Get Latest Price
Shelf Life | 5 Months |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage/Application | Home |
Purity | 98 % |
Place Of Origin | India |
Approx. 125 / Kg Get Latest Price
Shelf Life | 5 Months |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage/Application | Home |
Purity | 98 % |
Place Of Origin | India |
Approx. 145 / Kg Get Latest Price
Shelf Life | 5 Months |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage/Application | Home |
Purity | 97 % |
Place Of Origin | India |